
Copesul Expansion Project
Shipping Invoices And Packing List
Air or Ocean shipments
Home
Spreadsheet 1
Spreadsheet 2
Tenenge po's
Invoices
Packing
List
Baltimore Shipment
Location
![]()
The invoice and packing list are in a Microsoft Excel Format Ver. 7.0 (Excel-95).
![]()
Invoice from RIG-70660 to 70679
If you need copies of any of this invoices, please contact the Bringer Projects Dept.
| Invoice # | Packing List # | Since last update | How many Containers | Vessel Name | ETD DATE | ETA DATE | NOTES |
|---|---|---|---|---|---|---|---|
| RIG-70660 | in the same file | 11/06/98 | 1 partial container | CLIPPER COWBRIDGE V.830 | 10/28/98 | 11/18/98 | |
| RIG-70661 | in the same file | 11/06/98 | 1 partial container | CLIPPER COWBRIDGE V.830 | 10/28/98 | 11/18/98 | |
| RIG-70662 | in the same file | 11/06/98 | 1 partial container | CLIPPER COWBRIDGE V.830 | 10/28/98 | 11/18/98 | |
| RIG-70665 | in the same file | 12/11/98 | 1 partial container | CHRISTA RICKMERS V.16 | 11/23/98 | 12/14/98 | |
| RIG-70666 | N/A | 12/11/98 | 1 partial container | CHRISTA RICKMERS V.16 | 11/23/98 | 12/14/98 | TNE-PO-31-5001 TNE-PO-31-5003 |
| RIG-70667 | in the same file | 12/11/98 | 1 partial container | CHRISTA RICKMERS V.16 | 11/23/98 | 12/14/98 | |
| RIG-70669 | in the same file | 01/29/99 | 1 partial container | SEA PANTHER V.010 | 01/11/99 | 02/04/99 |
| Invoice # | Packing List # | Since last update | How many Containers | Vessel Name | ETD DATE | ETA DATE | NOTES |
|---|---|---|---|---|---|---|---|
| RIG-70670 | N/A | 02/26/99 | 1 partial container | SEA JAGUAR V.14 | 02/08/99 | 02/28/99 | TNE-PO-44-1002 |
| RIG-70671 | In the same file | 02/26/99 | 1 partial container | PAN AMERICAN V.25 | 02/09/99 | 02/29/99 | |
| RIG-70672 | In the same file | 03/05/99 | 1 partial container | SEA PUMA V.08 | 02/10/99 | 03/10/99 | |
| RIG-70676 | N/A | 09/10/99 | 1 partial container | ALIANCA BRAZIL V037 | 08/20/99 | 09/15/99 | TNE-PO-84-1006 TNE-PO-84-5001 |
| In the same file | 1 partial container | ||||||
| In the same file | 1 partial container | ||||||
| In the same file | 1 partial container | ||||||
| In the same file | 1 partial container | ||||||
| In the same file | 1 partial container | ||||||
| In the same file | 1 partial container |
If you need information concerning Air / Ocean Invoices, please contact us at the project department, Bringer Corp.
| #620 to #639 | #640 to #659 | #660 to #679 | |
| Air Shipment 05/18 to 06/18 |
Air shipment 06/18 to 07/30 |
Air shipment 07/30 to 10/17 |
Air
Shipment 10/17 to.... |