
Copesul Expansion Project
Shipping Invoices And Packing List
Air or Ocean shipments
Home
Spreadsheet 1
Spreadsheet 2
Tenenge po's
Invoices
Packing
List
Baltimore Shipment
Location
![]()
The invoice and packing list are in a Microsoft Excel Format Ver. 7.0 (Excel-95).
![]()
Air Shipment made from October 17, 1999 to .....
| Invoice # or HAWB # | Packing List # | Since last update | Mode of Transport | Aircraft | ETD DATE | ETA DATE | NOTES |
|---|---|---|---|---|---|---|---|
| 0662 - direct | N/A | 11/02/99 | Air | Varig | 10/21/99 | 10/22/99 | GE |
| 0743 - direct | N/A | 11/02/99 | Air | Varig | 10/28/99 | 10/29/99 | Applied |
| 4226 | In the same file | 11/15/99 | air | Varig | 11/12/99 | 11/13/99 | |
| 4226A | In the same file | 11/15/99 | Air | Varig | 11/12/99 | 11/13/99 | |
| 4264 | In the same file | 11/19/99 | Air | Varig | 11/19/99 | 11/20/99 | |
| 4264A | In the same file | 11/19/99 | Air | Varig | 11/19/99 | 11/20/99 | |
| 4328 | N/A | 12/03/99 | Air | Varig | 12/03/99 | 12/04/99 | GE |
| 4377 | In the same file | 12/10/99 | Air | Varig | 12/10/99 | 12/11/99 | |
| In the same file | Air | ||||||
| N/A | Air |
| Invoice # or HAWB # | Packing List # | Since last update | Mode of Transport | Aircraft | ETD DATE | ETA DATE | NOTES |
|---|---|---|---|---|---|---|---|
| N/A | Air | ||||||
| N/A | Air | ||||||
| N/A | Air | ||||||
| N/A | Air | ||||||
| In the same file | Air | ||||||
| In the same file | Air | ||||||
| N/A | Air | ||||||
| N/A | Air | ||||||
| N/A | Air | ||||||
| N/A | Air |
If you need information concerning Air / Ocean Invoices, please contact us at the project department, Bringer Corp.
| #620 to #639 | #640 to #659 | #660 to #679 | |
| Air Shipment 05/18 to 06/18 |
Air shipment 06/18 to 07/30 |
Air shipment 07/30 to 10/17 |
Air
Shipment 10/17 to.... |